PGH8-7-72-452-B
FEATURES & BENEFITS
PACKAGE CONTENTS
| 8” Portal Gear Lift Includes: | ||
|---|---|---|
| (4) Assembled portal hub boxes complete with 9310 gears, seals, output shaft, gaskets, and thrust bearings | ||
| (4) Universal hubs and precision-ground stainless steel slotted rotors with lugs | ||
| (4) Specialized steel alloy backing plates | ||
| (4) Steel caliper mounting plates | ||
| Extended brake lines | ||
| Steering stop kit (dual idler configuration only) | ||
| All required hardware, including recessed castle nut socket | ||
| Frame stiffener (optional) | ||
| Can-Am Maverick X3 Portal Gear Reduction Recommendations | ||
|---|---|---|
| Max Tire Size | Required Suspension Setup with 8" Portals | |
| 40" | Stock | |
| 40" | 3" Lift Kit | |
| 46" | 6" Lift Kit | |
| If you need help figuring out which gear reduction is right for you, check out our portal gear reduction calculator. | ||
| Max tire sizes are measured at full compression and full turn. The given tires sizes are the largest we fit without rubbing. With minor trimming or a small amount of rub, larger tire sizes can be used. | ||
We use cookies on our website to give you the best shopping experience. By using this site, you agree to its use of cookies.
