MUD600-1
FEATURES & BENEFITS
DESCRIPTION
| Specs | |
| Description | Mono Block | 
| 4Ω RMS Power Output | 300W x 1 Channel | 
| 2Ω RMS Power Output | 650W x 1 Channel | 
| Signal to Noise Ratio | 85 dBA | 
| Topology | Class D | 
| THD | <1.0% | 
| Frequency Response | 10Hz - 250Hz | 
| Crossover | Variable Low @ 40 - 250Hz | 
| Height | 1.85" | 
| Width | 5.51" | 
| Depth | 7.36" | 
We use cookies on our website to give you the best shopping experience. By using this site, you agree to its use of cookies.
