Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
Your headline
Image caption appears here
$49.00
Add your deal, information or promotional text
AP-UNI-700-BLK
FEATURES & BENEFITS
DESCRIPTION
Going to the dunes with your friends can yield memories that will last a lifetime. While the dunes are incredibly fun, there are a few rules and regulations you have to follow that can hinder your experience and take away from your time spent there. One of the biggest burdens when going to the dunes is unloading your machine and immediately having to install a safety flag before driving around. This can take some time and kills the initial excitement upon arrival.
Agency Power dropped a universal quick release whip mount to speed up the process of installing a whip to allow more time ripping the dunes. This simple solution will save you heaps of time and frustration. The 6061-T6 CNC machined aluminum construction is durable, innovative, and can withstand incredible stress. Installation is quick and easy by attaching the bottom of the whip to the top section of the quick release. The bottom half of the quick release will bolt up to your whip bracket(s) and secures the whip with a removable pin.
FITMENT
Make | Model | Submodel | Year | Engine | Notes |
---|---|---|---|---|---|
Can-Am | Maverick X3 | 2017-2023 | |||
Kawasaki | KAF 700 Mule Pro-MX EPS | 2019-2020 | |||
Kawasaki | KAF 700 Mule Pro-MX EPS LE | 2019-2020 | |||
Kawasaki | KAF 820 Mule Pro-FX EPS LE | 2020 | |||
Kawasaki | KAF 820 Mule Pro-FXR | 2018-2020 | |||
Kawasaki | KAF 820 Mule Pro-Fx | 2016-2020 | |||
Kawasaki | KAF 820 Mule Pro-Fx EPS | 2016-2020 | |||
Kawasaki | KAF 820 Mule Pro-Fxt | 2016-2020 | |||
Kawasaki | KAF 820 Mule Pro-Fxt EPS | 2015-2020 | |||
Kawasaki | KAF 820 Mule Pro-Fxt EPS LE | 2020 | |||
Kawasaki | KAF 900 Mule-Pro-DX EPS Diesel | 2020 | |||
Kawasaki | KAF 990 Mule Pro-DX EPS Diesel | 2020 | |||
Kawasaki | KAF 990 Mule Pro-Dx | 2016-2019 | |||
Kawasaki | KAF 990 Mule Pro-Dx EPS | 2016-2019 | |||
Kawasaki | KAF 990 Mule Pro-Dx EPS LE | 2018-2019 | |||
Kawasaki | KAF 990 Mule Pro-Dxt | 2016-2019 | |||
Kawasaki | KAF 990 Mule Pro-Dxt EPS | 2016-2019 | |||
Kawasaki | KAF 990 Mule Pro-Dxt EPS Diesel | 2019-2020 | |||
Kawasaki | KAF 990 Mule Pro-Dxt EPS LE | 2018-2019 | |||
Polaris | General 1000 | 2016-2020 | |||
Polaris | RZR 900 | 2015-2019 | |||
Polaris | RZR S 1000 | 2015-2020 | |||
Polaris | RZR S4 1000 | 2018-2020 | |||
Polaris | RZR XP 1000 | 2014-2020 | |||
Polaris | RZR XP Turbo | 2016-2020 | |||
Polaris | Ranger 1000 | 2019-2020 | |||
Polaris | Ranger 900 | 2013-2019 |
We use cookies on our website to give you the best shopping experience. By using this site, you agree to its use of cookies.